1
/
of
19
Performance Aluminium Magnetic Curved Engine Oil Dipstick for Touring M8 (2017-2025)
Performance Aluminium Magnetic Curved Engine Oil Dipstick for Touring M8 (2017-2025)
Regular price
£178.95 GBP
Regular price
Sale price
£178.95 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:FDP01-M8SM-BLK-B2B
Couldn't load pickup availability
The only way to actively monitor your engine’s health between oil changes now comes with performance stats. With a powerful Neodymium magnet, AF Technology, and high-strength lightweight aluminum it’s time to ditch your old dipstick and start protecting the inside of your investment with Figurati Designs™ Performance Dipstick.
FEATURES
- 6063 lightweight, high-strength anodized aluminum
- 2000 Gauss magnet removes harmful metals from your engine
- Positioned in the running oil flow for maximum filtering
- Remove anytime to check engine health
-
Anti-corrosive components protect your ride from the elements
- Anti-Fingerprint (AF) weather proof coating keeps your dipstick looking new
- 400°F heat resistance stands up to the intense temperatures of your engine
- Ergonomic handle design makes checking your oil and removing metal fragments a breeze

FITMENT
| 2025 | Police Road King | FLHP |
| 2025 | Police Electra Glide | FLHTP |
| 2024 | Police Road King | FLHP |
| 2024 | Road King Special | FLHRXS |
| 2024 | Tri Glide Ultra | FLHTCUTG |
| 2024 | Ultra Limited | FLHTK |
| 2024 | Police Electra Glide | FLHTP |
| 2024 | Street Glide | FLHX |
| 2024 | Road Glide 3 | FLTRT |
| 2023 | Electra Glide Highway King | FLHFB |
| 2023 | Police Road King | FLHP |
| 2023 | Road King Special | FLHRXS |
| 2023 | Tri Glide Ultra | FLHTCUTG |
| 2023 | Tri Glide Ultra Anniversary | FLHTCUTG |
| 2023 | Ultra Limited | FLHTK |
| 2023 | Ultra Limited Anniversary | FLHTK |
| 2023 | Police Electra Glide | FLHTP |
| 2023 | Street Glide | FLHX |
| 2023 | Street Glide Special | FLHXS |
| 2023 | Street Glide Anniversary | FLHXS |
| 2023 | Street Glide St | FLHXST |
| 2022 | Police Road King | FLHP |
| 2022 | Road King | FLHR |
| 2022 | Road King Special | FLHRXS |
| 2022 | Electra Glide Standard | FLHT |
| 2022 | Tri Glide Ultra | FLHTCUTG |
| 2022 | Ultra Limited | FLHTK |
| 2022 | Ultra Limited Shrine Edition | FLHTK |
| 2022 | Police Electra Glide | FLHTP |
| 2022 | Street Glide | FLHX |
| 2022 | Street Glide Special | FLHXS |
| 2022 | Street Glide Special St | FLHXST |
| 2021 | Revival | FLH |
| 2021 | Police Road King | FLHP |
| 2021 | Road King | FLHR |
| 2021 | Road King Special | FLHRXS |
| 2021 | Electra Glide Standard | FLHT |
| 2021 | Tri Glide Ultra | FLHTCUTG |
| 2021 | Ultra Limited | FLHTK |
| 2021 | Ultra Limited Shrine Edition | FLHTK |
| 2021 | Police Electra Glide | FLHTP |
| 2021 | Street Glide | FLHX |
| 2021 | Street Glide Special | FLHXS |
| 2020 | Road King Police | FLHP |
| 2020 | Road King | FLHR |
| 2020 | Road King Special | FLHRXS |
| 2020 | Electra Glide Standard | FLHT |
| 2020 | Tri Glide Ultra | FLHTCUTG |
| 2020 | Ultra Limited | FLHTK |
| 2020 | Ultra Limited Shrine Edition | FLHTK |
| 2020 | Electra Glide Standard Police | FLHTP |
| 2020 | Street Glide | FLHX |
| 2020 | Street Glide Special | FLHXS |
| 2020 | Freewheeler | FLRT |
| 2019 | Road King Police | FLHP |
| 2019 | Road King | FLHR |
| 2019 | Road King Classic | FLHRC |
| 2019 | Road King Special | FLHRXS |
| 2019 | Electra Glide Standard | FLHT |
| 2019 | Electra Glide Ultra Classic | FLHTCU |
| 2019 | Tri Glide Ultra | FLHTCUTG |
| 2019 | Ultra Limited | FLHTK |
| 2019 | Ultra Limited Shrine Edition | FLHTK |
| 2019 | Ultra Limited Low | FLHTKL |
| 2019 | Electra Glide Standard Police | FLHTP |
| 2019 | Street Glide | FLHX |
| 2019 | Street Glide Special | FLHXS |
| 2019 | Freewheeler | FLRT |
| 2018 | Road King Police | FLHP |
| 2018 | Road King | FLHR |
| 2018 | Road King Classic | FLHRC |
| 2018 | Road King Special | FLHRXS |
| 2018 | Electra Glide Ultra Classic | FLHTCU |
| 2018 | Tri Glide Ultra | FLHTCUTG |
| 2018 | Tri Glide Ultra Anniversary | FLHTCUTG |
| 2018 | Ultra Limited | FLHTK |
| 2018 | Ultra Limited Anniversary | FLHTK |
| 2018 | Ultra Limited Shrine Edition | FLHTK |
| 2018 | Ultra Limited Low | FLHTKL |
| 2018 | Electra Glide Standard Police | FLHTP |
| 2018 | Street Glide | FLHX |
| 2018 | Street Glide Anniversary | FLHX |
| 2018 | Street Glide Special | FLHXS |
| 2018 | Street Glide Special Anniversary | FLHXS |
| 2018 | Freewheeler | FLRT |
| 2017 | Road King Police | FLHP |
| 2017 | Road King | FLHR |
| 2017 | Road King Classic | FLHRC |
| 2017 | Road King Special | FLHRXS |
| 2017 | Electra Glide Ultra Classic | FLHTCU |
| 2017 | Tri Glide Ultra | FLHTCUTG |
| 2017 | Ultra Limited | FLHTK |
| 2017 | Ultra Limited Shrine | FLHTK |
| 2017 | Ultra Limited Low | FLHTKL |
| 2017 | Electra Glide Standard Police | FLHTP |
| 2017 | Street Glide | FLHX |
| 2017 | Street Glide Special | FLHXS |
| 2017 | Freewheeler | FL |
-
Performance Aluminum parts have a matte finish. Stainless-Steel parts have a high polished finish. In order to color match, please order the same material for all parts.
