1
/
of
1
Legend Suspensions Revo-Arc Piggyback Dyna Coil Suspension
Legend Suspensions Revo-Arc Piggyback Dyna Coil Suspension
Regular price
£1,409.95 GBP
Regular price
Sale price
£1,409.95 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:1310-1890
Couldn't load pickup availability
- Available in Black Type III hard-coat anodize
- REVO coils provide improved plush ride-quality, control and resistance to bottoming-out
- REVO's extended coil length has larger "sweet spot" without increasing overall shock length
- Allows minimal pre-load adjustment by hand when changing between riders' weights or loads
- Adjusts by hand, no tools needed
- Available in 13" and 14", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom
- 35mm monotube construction
- Deflective disc valve stacks
- Balanced/matched piston and base-valve design specific for these motorcycle applications
- Low friction sealing system and PTFE based sliding bearings for improved performance and feel
- Seven external knob adjustments allow fine-tuning of rebound
- Seven external knob adjustments allow fine-tuning of compression
- Provides optimum rebound and compression performance for any given rider weight, personal ride-quality preference or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
NOTE: Heavy-duty applications are recommended for 250 lb.+ rider and passenger total weight. Also consider heavy-duty if the majority of your riding is 2-up, stunt riding or aggressive riding style.
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | |
| 1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF | |
| 2004 - 2009 | Harley-Davidson | Low Rider EFI FXDL | |
| 2014 - 2017 | Harley-Davidson | Low Rider EFI FXDL | |
| 1999 - 2006 | Harley-Davidson | Low Rider FXDL | |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS | |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | |
| 2006 - 2017 | Harley-Davidson | Street Bob FXDB | |
| 2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI | |
| 2006 | Harley-Davidson | Super Glide FXD35 | |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | |
| 1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX | |
| 2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT | |
| 2000 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | |
| 2010 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI | |
| 1999 - 2006 | Harley-Davidson | Wide Glide FXDWG | |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
