1
/
of
1
Le Pera Kickflip Daddy Long Legs Seat - Black - Fl '08-'23
Le Pera Kickflip Daddy Long Legs Seat - Black - Fl '08-'23
Regular price
£729.95 GBP
Regular price
Sale price
£729.95 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:LK-597DLBW
Couldn't load pickup availability
Features
- Rider's seating area is moved 2" back over the standard Kickflip, providing extra legroom
- Baseplate is powder-coated steel and carpeted to protect painted surfaces
- Featuring Le Pera's marathon foam for maximum stability and comfort
- Top-grade vinyl cover
- Made in the U.S.A.
Fitments
| Year | Make | Model |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2022 | Harley-Davidson | Freewheeler FLRT |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson |
Screamin' Eagle Road King FLHRSE4
|
