1
/
of
1
Galfer Usa Full-Floating Front Wave Brake Rotors (For Select Flht, Fltr, Flhx Models '09-'16)
Galfer Usa Full-Floating Front Wave Brake Rotors (For Select Flht, Fltr, Flhx Models '09-'16)
Regular price
£345.84 GBP
Regular price
Sale price
£345.84 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:DF834FLW
Couldn't load pickup availability
*Check Fitment Below*
- Made from 420 high-carbon stainless Tier-1 steel
- Laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- WAVE® design is much lighter than a stock rotor
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2015 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
| 2009 - 2011 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2009 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2009 - 2011 | Harley-Davidson | Road King Classic EFI FLHRC | |
| 2009 - 2016 | Harley-Davidson | Road King EFI FLHR | |
| 2009 - 2016 | Harley-Davidson | Street Glide EFI FLHX | |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
