1
/
of
1
Legend Suspensions Axeo High-Performance Front Suspension System (99-13 Models)
Legend Suspensions Axeo High-Performance Front Suspension System (99-13 Models)
Regular price
£1,240.95 GBP
Regular price
Sale price
£1,240.95 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:0414-0748
Couldn't load pickup availability
Features
- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
- Specifically designed to retain factory ride height on FL touring models
- Improves cornering clearance and minimizes dragging floorboards and footpegs
- Improves ride quality, straight-line stability, high-speed cornering, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction under aggressive braking
- Designed for optimum performance with all Legend's rear suspensions
- Includes two stock length mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Compatible with 21" and 23" wheels with the addition of a Legend Travel Limiting Kit (sold separately)
- For Stock Fork Tubes
- P65 WARNING: Cancer and Reproductive Harm
Specs
| Fork Tube Diameter | 41.00 mm |
| Color/Finish | Black / Anodized |
| Material | Billet Aluminum |
| Length | Standard |
| Type | Preload Adjustable Monotube |
| Riding Style | Street |
| Model | AXEO Performance |
| Product Name | Cartridge |
| Units | Pair |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2012-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2010, 2012-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010, 2012-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2007-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003-2004, 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1998-2003 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1997-2002, 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1997-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
