1
/
of
1
Feuling Parts Air Cleaner - Ba Race Series - Solid Cover - Red Filter - Chrome Finish
Feuling Parts Air Cleaner - Ba Race Series - Solid Cover - Red Filter - Chrome Finish
Regular price
£707.95 GBP
Regular price
Sale price
£707.95 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
SKU:5427
Couldn't load pickup availability
Features
- Originally designed for our 130 Bagger GP race engine, our Race Series (RS) BA air cleaner, comes in just under an inch taller and boasts an impressive 33% increase in filter size over our standard fit BA air cleaner
- Impressive horsepower and torque gains on any engine and exceptional gains seen on engines running modified and/or ported cylinder heads along with intakes and larger throttle bodies
- The Feuling BA Air Cleaner lengthens the intake runners and increases air velocity, delivering added volume for balanced dynamic flow
- The one piece design, creates a clean look and eases installation when compared to the industry standard multi stack up construction
- Set up with OEM-style cylinder head breathing, routing into the intake with optimized vent hole locations
- Features a high flow velocity stack with optimal opening diameter, outer lip and internal (ID) taper
- High flow washable/reusable 3.335" with air filter with one piece billet cage
- New bolt-on air cleaner design for Harley-Davidson motorcycles
- Made in the USA
50 State Compliant
FEULING BA Air Cleaners now available in California!
Use of this air cleaner kit will require mid foot controls for leg clearance.
Fit's '17-'24 FLHT/FLHR/FLHX/FLTRX/FLTRU/H-D Trike and '18-'24 Softails with mid controls.
Fitments
| 2024 | Harley-Davidson | Hydra-Glide Revival | - | - |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
